
| Sr. No. | Documents / Information | Links |
|---|---|---|
| 1 | Name of the school | Global Talent International School |
| 2 | Affiliation Number(If applicable) | 1131264 |
| 3 | School Code (If applicable) | 31251 |
| 5 | Principal Name | Mrs. Alpana Mohanta |
| 5 | Principal Qualification | M. Sc., B.ED, DCA, DSM |
| 7 | School email ID | [email protected]/[email protected] |
| 8 | Contact Details (Landline) | 8600335679 |
| 4 | Complete address with pin code | PLOT NO 1, S N 13, CHIKHLI PRADHIKARAN, TAL HAVELI, DIST PUNE, PUNE MAHARASHTRA 411019 |
| Sr. No. | Information | Detail |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATESY | View |
| 9 | COPY OF LAND CERTIFICATE | View |
| 10 | MANDATORY DISCLOSURE | View |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3261 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)) | 24-48 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 4-283 |
| 5 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 7 | NO. OF BOYS TOILETS | 09 |
| 8 | Link of YouTube Video of the inspection of SCHOOL Covering in Infrastructure of the School | Click |
| 4 | School Aerial View | Click |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs Alpana Mohanta |
| 2 |
|
|
| 3 | Teachers Section Ratio | 1:5 |
| 5 | Details of Special Educator | Mrs. Surekha Shinde (BA, MSW) |
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Surekha Shinde (BA, MSW, PSYCOLOGY) |